BIO
Mathieu is a match-racing skipper, ranked 1st in the World Sailing Match Racing Ranking in 2008-2009
He won 8 WMRT events including the Nations Cup, Congresionnal Cup and Bermuda Gold Cup. He won the Tour de France à la Voile four times. His skills in Match racing and inshore regattas made him the obvious choice to be the tactician onboard SSL Team France.
Best Results
| RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
| 1 | World Championship | , | 420 Team Racing | 1996 |
| 1 | World Championship | , | Farr 30 | 2005 |
| 1 | World Championship | , FRA | ORMA | 2006 |
| 1 | World Championship | , | Diam 24 | 2017 |
| 2 | World Match Racing Tour | , | Match Racing | 2007 |
| 3 | World Match Racing Tour | , | Match Racing | 2008 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED